LIVE CHAT
Egoli Forex also provides a variety of instruments to trade including currencies, metals, commodities and energies. We offer highly tight and competitive spreads on the futures. We also provide a wide range of futures to trade on our trading platform.
The cost of each trade on the futures to open or close is: US$15*PER LOT
Egoli Forex provides 8 currency futures, 3 metals futures, 7 energy futures and 8 commodity futures on the EgoliFX online trading platform. These available futures are highly liquid and the most widely traded volatile metals.
| Item Name | Symbol | Contract Size(1 Lot) | Tick Value | Tick Size(minimum) | Trading Hours(GMT) | Minimum Contract Size | Initial Margin(USD) | Contract Month(updated Feb-2016) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Session 1 | Session 2 | ||||||||||
| CURRENCIES | |||||||||||
| Australian Dollar | AD | 100000 AUD | 10 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| British Pound | BP | 62500 GBP | 6.25 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| Canadian Dollar | CD | 100000 CAD | 10 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| Euro | EC | 125000 EUR | 12.5 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| Japanese Yen | JY | 12500000 JPY | 12.5 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| New Zeland Dollar | NZ | 100000 NZD | 10 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| Swiss Franc | SF | 125000 CHF | 12.5 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar,Jun,Sep,Dec | ||
| South African Rand | ZA | 100000 ZAR | 12.5 USD | 0.0001 | 00:00:00 - 21:00:00 | 22:00:00 - 23:59:59 | 0.01 | 2000 | Mar,Jun,Sep,Dec | ||
| METALS | |||||||||||
| Copper | HG | 25000 lbs | 12.5 USD | 0.0005 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Feb,Apr,Jun, Aug, Dec | ||
| Gold | GC | 100 troy ounce | 10 USD | 0.1 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar, May ,Jul, Sep, Dec | ||
| Silver | SI | 5000 troy ounce | 25 USD | 0.005 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.01 | 1000 | Mar, May ,Jul, Sep, Dec | ||
| ENERGY | |||||||||||
| Brent Crude | BRCL | 1000 Barrels | 10 USD | 0.01 | 00:00:00 - 22:00:00 | - | 0.1 | 2000 | All Months | ||
| Crude Oil | CL | 1000 Barrels | 10 USD | 0.01 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.1 | 2000 | All Months | ||
| Mini Crude Oil | MCL | 500 Barrels | 5 USD | 0.025 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.1 | 1000 | All Months | ||
| Natural Gas | NG | 10000 mmbtu | 10 USD | 0.001 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.1 | 4000 | All Months | ||
| Mini Natural Gas | MNG | 2500 mmbtu | 2.5 USD | 0.005 | 00:00:00 - 21:14:59 | 22:00:00 - 23:59:59 | 0.1 | 2000 | All Months | ||
| Heating Oil | HO | 42000 gallons | 4.2 USD | 0.0001 | 13:00:00 - 18:30:00 | - | 0.1 | 2000 | All Months | ||
| Gasoline RBOB | RBG | 42000 gallons | 4.2 USD | 0.0001 | 13:00:00 - 18:30:00 | - | 0.1 | 2000 | All Months | ||
| COMMODITIES | |||||||||||
| Corn | CN | 50 Bushels | 12.5 USD | 0.25 | 00:00:00 - 12:45:00 | 13:30:00 - 18:15:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | ||
| Wheat | WH | 50 Bushels | 12.5 USD | 0.25 | 00:00:00 - 12:45:00 | 13:30:00 - 18:15:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | ||
| SoyBean | SY | 50 Bushels | 12.5 USD | 0.25 | 00:00:00 - 12:45:00 | 13:30:00 - 18:15:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | ||
| SoyBean oil | Bo | 600 Pounds | 6 USD | 0.1 | 00:00:00 - 12:45:00 | 13:30:00 - 18:15:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | ||
| Cocoa | CC | 10 Metric Ton | 10 USD | 1 | 08:45:00 - 17:30:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | |||
| Coffee | KC | 375 Pounds | 18.5 USD | 0.05 | 08:15:00 - 17:30:00 | 1 | 2000 | Mar, May ,Jul, Sep, Dec | |||
| Cotton | CT | 500 Pounds | 5 USD | 0.01 | 01:00:00 - 18:20:00 | 1 | 2000 | Mar, May ,Jul, Oct, Dec | |||
| Sugar | SB | 1120 Pounds | 11.2 USD | 0.1 | 07:30:00 - 17:00:00 | 1 | 2000 | Mar, May ,Jul, Oct, Dec | |||
The trading hours start daily from 00:00 to 24:00 server time Monday through Friday.
Rollover/swaps are charged on the clients forex account only on the positions kept open to the next forex trading day. From Friday to Monday swap is charged once.
The rollover process starts at the end of day at 23:59 server time.
We execute the trades in an efficient manner leaving no room for complaints.
We offer excellent customer support groomed and trained for your service.
We secure your funds with the most trusted name in South Africa- Standard Bank of South Africa.
In the fast-evolving nature of the global financial markets, where there are significant differences between two trading days, we at Egoli Forex believe that the art and science of trading can be inculcated in due course of time. Be a part of this journey with us as we continue armoring you with the best that we can offer!
EXPLORE SUPPORT SECTION