LIVE CHAT
At Egoli Forex, customers are provided with online currency trading services. We offer tight and competitive spreads on forex CFDs for all the major currency pairs. We also provide a wide range of currency pairs.
The cost of each trade on the spot forex to open or close is: US$15*PER LOT
Egoli Forex offers 40 currency pairs on the EgoliFX online trading platform. The “majors” are highly liquid and the most widely traded currency pairs in the forex market. These currency pairs make up a vast majority of the trading in the forex market.
| Forex Currency Pair | Symbol | Contract Size (1 Lot) | Tick Value | Tick Size (minimum) | Buy Storage (in %) | Sell Storage (in %) | Minimum Contract Size | Initial Margin | Contract Month (Updated Feb-2016) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJORS | |||||||||||
| Australian Dollar vs US Dollar | AUDUSD | 100000 AUD | 10 USD | 0.0001 | -0.2 | -1.7 | 0.01 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs US Dollar | EURUSD | 100000 EUR | 10 USD | 0.0001 | -1.7 | 0 | 0.01 | 1% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs US Dollar | GBPUSD | 100000 GBP | 10 USD | 0.0001 | -1.2 | 0 | 0.01 | 1% | Spot - T+2 - Max. 360 Days | ||
| New Zeland Dollar vs US Dollar | NZDUSD | 100000 NZD | 10 USD | 0.0001 | -0.1 | -1.8 | 0.01 | 2% | Spot - T+2 - Max. 360 Days | ||
| US Dollar vs Canadian Dollar | USDCAD | 100000 USD | 10 CAD | 0.0001 | -1 | -1.8 | 0.01 | 1% | Spot - T+2 - Max. 360 Days | ||
| US Dollar vs Swiss Franc | USDCHF | 100000 USD | 10 CHF | 0.0001 | 0.1 | -1.8 | 0.01 | 1% | Spot - T+2 - Max. 360 Days | ||
| US Dollar vs Japanese Yen | USDJPY | 100000 USD | 1000 JPY | 0.01 | 0.1 | -2 | 0.01 | 1% | Spot - T+2 - Max. 360 Days | ||
| US Dollar vs South African Rand | USDZAR | 100000 USD | 10 ZAR | 0.0001 | -6 | 1.2 | 0.01 | 8% | Spot - T+2 - Max. 360 Days | ||
| CROSS CURRENCIES | |||||||||||
| Australian Dollar vs Canadian Dollar | AUDCAD | 100000 AUD | 10 CAD | 0.0001 | -0.4 | -2.8 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Australian Dollar vs Swiss Franc | AUDCHF | 100000 AUD | 10 CHF | 0.0001 | 0 | -3 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Australian Dollar vs Japanese Yen | AUDJPY | 100000 AUD | 1000 JPY | 0.01 | 0 | -3 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Australian Dollar vs New Zeland Dollar | AUDNZD | 100000 AUD | 10 NZD | 0.0001 | -2 | -1 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Canadian Dollar vs Swiss Franc | CADCHF | 100000 CAD | 10 CHF | 0.0001 | 0.1 | -2 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Canadian Dollar vs Japanese Yen | CADJPY | 100000 CAD | 1000 JPY | 0.01 | -0.4 | -1.8 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Swiss Franc vs Japanese Yen | CHFJPY | 100000 CHF | 1000 JPY | 0.01 | -2 | -0.8 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs Australian Dollar | EURAUD | 100000 EUR | 10 AUD | 0.0001 | -4 | 0 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs Canadian Dollar | EURCAD | 100000 EUR | 10 CAD | 0.0001 | -3 | -0.2 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs Swiss Franc | EURCHF | 100000 EUR | 10 CHF | 0.0001 | -0.4 | -0.8 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs British Pound | EURGBP | 100000 EUR | 10 GBP | 0.0001 | -0.8 | 0 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs Japanese Yen | EURJPY | 100000 EUR | 1000 JPY | 0.01 | -1.2 | -0.4 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs New Zeland Dollar | EURNZD | 100000 EUR | 10 NZD | 0.0001 | -4 | 0.5 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| Euro vs South African Rand | EURZAR | 100000 EUR | 10 ZAR | 0.0001 | -6.5 | 1.8 | 0.1 | 8% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs Australian Dollar | GBPAUD | 100000 GBP | 10 AUD | 0.0001 | -4 | 0 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs Canadian Dollar | GBPCAD | 100000 GBP | 10 CAD | 0.0001 | -2 | -1 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs Swiss Franc | GBPCHF | 100000 GBP | 10 CHF | 0.0001 | 0 | -1.5 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs Japanese Yen | GBPJPY | 100000 GBP | 1000 JPY | 0.01 | -0.6 | 1.2 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs New Zeland Dollar | GBPNZD | 100000 GBP | 10 NZD | 0.0001 | -3 | 0.2 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| British Pound vs South African Rand | GBPZAR | 100000 GBP | 10 ZAR | 0.0001 | -6 | 1.8 | 0.1 | 8% | Spot - T+2 - Max. 360 Days | ||
| New Zeland Dollar vs Canadian Dollar | NZDCAD | 100000 NZD | 10 CAD | 0.0001 | 0 | -3 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| New Zeland Dollar vs Swiss Franc | NZDCHF | 100000 NZD | 10 CHF | 0.0001 | 0.2 | -4 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| New Zeland Dollar vs Japanese Yen | NZDJPY | 100000 NZD | 1000 JPY | 0.01 | 0.2 | -4 | 0.1 | 2% | Spot - T+2 - Max. 360 Days | ||
| South African Rand vs Japanese Yen | ZARJPY | 100000 ZAR | 1000 JPY | 0.01 | -50 | 0 | 0.1 | 8% | Spot - T+2 - Max. 360 Days |
The trading hours start daily from 00:00 to 24:00 server time Monday through Friday.
Rollover/swaps are charged on the clients forex account only on the positions kept open to the next forex trading day. From Friday to Monday swap is charged once.
The rollover process starts at the end of day at 23:59 server time.
We execute the trades in an efficient manner leaving no room for complaints.
We offer excellent customer support groomed and trained for your service.
We secure your funds with the most trusted name in South Africa- Standard Bank of South Africa.
In the fast-evolving nature of the global financial markets, where there are significant differences between two trading days, we at Egoli Forex believe that the art and science of trading can be inculcated in due course of time. Be a part of this journey with us as we continue armoring you with the best that we can offer!
EXPLORE SUPPORT SECTION